Project Summary
Project Information
| Field | Value |
|---|---|
| Name | GeoServer GRASS raster datastore |
| Description | A new datastore for GeoServer that allows to use GRASS data without hassle directly in GeoServer. Combining the C- and Java-tribe FOSS4G greatness of GRASS and GeoServer. |
| Homepage | https://mundialis.github.io/geoserver-grass-raster-datastore |
Project Organization
| Field | Value |
|---|---|
| Name | mundialis GmbH & Co. KG |
| URL | https://www.mundialis.de/ |
Build Information
| Field | Value |
|---|---|
| GroupId | de.terrestris |
| ArtifactId | geoserver-grass-raster-datastore |
| Version | 0.1.3-SNAPSHOT |
| Type | jar |
| Java Version | 11 |
